Items | Values |
AC input | AC 220V ±10% 50Hz / AC 110V ±10% 50Hz |
Resolution | AD : 16bit; DA :16bit |
Input impendence | ≥ 500MΩ (power on), LC=100uA(power off) |
Input power | 500 W |
Features | 4 Ranges, high acquisition frequency, high accuracy |
Channels control mode | Independent control |
Voltage | Voltage output | Charge: 0.7V~5V; Discharge: 0.7 V~5V (0.5m data wire) |
Lowest output voltage | 0.7 V (0.5m data wire) |
Accuracy | ± 0.02% of FS |
Stability | ±0.005% of FS |
Current | Current output ranges | Range 1: 0.1uA---150uA |
Range 2: 150uA---5mA |
Range 3: 5mA---150mA |
Range 4: 150mA---5A |
Accuracy | ± 0.02% of FS |
Range 1: ± 30nA |
Range 2: ± 1uA |
Range 3: ± 30uA |
Range 4: ± 1mA |
Stability | ±0.005% of FS |
Power | Output power/CH | 25W |
Stability | ± 0.01% of FS |
Time | Current response time | <= 100μS (10% to 90% or 90% to 10%); |
Testing step time range | >=10ms |
Data record | Data record conditions | Time △t: >=1ms |