Suitable for testing the corrosion resistance of the material, the salt spray testing machine is developed for the material treated with coating, electroplated, anodizing, anti-rust oil processing technology. The salt spray tester is produced according to the following standard, including CNS3627, 3885, 4159, 7669, 8886, JIS D-0201, H-8502, H-8610, K-5400, Z-2371, ISO 3768, 3769, 3770, ASTM B-117, B-268, GB-T2423, and GJB 150.
Technical Parameters of Salt Spray Testing Machine
Model | |||
Size of Inner Testing Chamber (L×W×H)(cm) | 60×45×40 | 90×60×50 | 120×100×50 |
Size of Outer Testing Chamber (L×W×H)(cm) | 107×60×118 | 141×88×128 | 190×130×140 |
Test Chamber Temperature | Testing with brine (NSS ACSS)35℃±1℃/ Corrosion resistance test(CASS) 50℃±1℃ | ||
Temperature of Pressure Barrel | Testing with brine (NSS ACSS)47℃±1℃/ Corrosion resistance test (CASS) 63℃±1℃ | ||
Brine Temperature | 35℃±1℃, 50℃±1℃ | ||
Volume of Testing Chamber | 108L | 270L | 480L |
Brine Tank Volume | 15L | 25L | 40L |
Brine Concentration | Sodium chloride solution with the concentration of 5%, or add 0.26g copper chloride (CuCl2 2H2O) for each liter of sodium chloride solution with the concentration of 5% | ||
Compressed Air Pressure | 1.00±0.01kgf/cm2 | ||
Volume of Spray | 1.0-2.0ml/80cm2/h ( Calculate the average value for at least 16 hours' collection) | ||
Relative Humidity of Testing Chamber | Above 85% | ||
PH | 6.5-7.2, 3.0-3.2 | ||
Spraying Mode | Continuous or intermittent spraying |
Related Names
Salt Spray Test Chamber ︱China Salt Spray Tester Supplier