The footwear impact tester is capable of offering the kinetic energy of 100J or 200J for the testing of steel toe cap. Users can observe the sunken conditions of the toe cap and evaluate the safety degree of the safety footwear.
The safety footwear impact testing machine employs the steel striker with the weight of 20 kg±0.2kg, which will fall freely from the preset height with energy required. The mechanism shall be set up to catch the striker after the first time impact, ensuring the test piece is struck for one time only.
Technical Parameter of Footwear Impact Tester
Model | ||||
Drop height range | 0- 1200mm | |||
Impact energy | 200±2 J | 100±2 J | 101.7±2 J | |
Impact hammer | Wedge, Length 75mm, Angle 90° | Cylinder, Diameter 25.4mm | ||
Impact surface | Corner radius R3 mm | Spherical radius R25.4mm | Length 152.4±3.2 mm | |
Impact hammer mass | 20±0.2 kg | 22.7±0.23kg | ||
Power supply | Customizable | |||
Dimensions(L x W x H) | 60 x 70 x 220cm | |||
Weight | 230kg | |||
Standards | EN ISO 20344 Section 5.4 and 5.16, AS/NZS 2210.2 Section5.4 and 5.16 GB/T 20991 Section 5.4 and 5.16, BS EN-344-1 Section 5.3 BS-953 Section 5, ISO 20345 EN 12568 Section 5.2.2 | CSA-Z195-14 Section 6.2, ANSI-Z41 Section 1.4.5 , ASTM F2412 Section 5, ASTM F2413 Section 5.1, NOM-113-STPS-2009 Section 8.3 | CSA-Z195-14 Section 6.4, ASTM F2412 Section 7, ASTM F2413 Section 5.3, NOM-113-STPS-2009 Section 8.6 |
Accessories
Standard accessories | 1set | Toecap clamp device |
1pc | Power line | |
Option accessories | Air compressor | |
Metatarsal protective test clamp device for EN ISO 20344 Section 5.16 |