GT-LB13B durability test machine evaluates the structural durability of office chair backrests and the long-term reliability of their tilt mechanisms through repetitive loading cycles.
The first test evaluates the ability of the chairs to endure fatigue and wear from rearward force applied to the backrest.Standards
ANSI/BIFMX5.1-2017 Part 5, 6, 9 ,14,15
| Model | GT-LB13B | |
| Loading Method | Pull | |
| Load Cell Capacity | 2000N | |
| Seat Load | 109kg (240Lb) or 122kg (270Lb) (weight accumulation) | |
| Back Loading Force | 334N(75Lb)/445N(100Lb)/ 667N(150Lb)/1001N(225Lb), can be set | |
| Back Loading Position | Backrest height >452mm | 406mm |
| Backrest height < 452mm | Load on the top of backrest | |
| Back Loading Force Direction | Angle, 90°±10° (adjustable) | |
| Test Speed | 10~30 times/min | |
| Test Cycles | 0~999 999 cycles, can be set | |
| Force Adjustment | Servo valve + Force sensor | |
| Control | PLC touch screen control | |
| Dimensions (W×D×H) | 150×100×170cm | |
| Gas Source | Stable gas supply (> 6kgf/cm²) | |
| Power Supply | 1∮, AC220V, 50/60 HZ 3A | |
Accessories
| Standards Accessories | 1pc | Stationary fixture |
| 1pc | Stops | |
| 1pc | GT-LB01-10B BIFMA cumulative weight | |
| Optional Accessories | Optional | GT-MA12B air compressor |